Survivor: Similan Islands | |
---|---|
Season | 22 |
Filming Location | Similan Islands, Thailand |
Season Run | October 17th, 2014 - January 6th, 2015 |
Survivors | 20 |
Winner | Migueldegouveia |
Runner(s)-up | Rick01morr01 TDBus |
Tribes | Miyang Payang Yum Yum |
Returnees | Brycer2 (29) Katieted (25, 51) TDBus (28) |
Series Chronology | |
Previous Season | Survivor: Salvation |
Next Season | Survivor: Greece |
DVD Cover | |
Survivor: Similan Islands is the twenty-second season of the Survivor Wiki's Online Reality Game (ORG), Survivor: Wikia!
After going for a twist-free season approach after following a season highly dominated by twists, Similan Islands ended up being severely disliked by the ORG community due to the slow pace of the season and the inactivity of contestants. Partially redeemed by what was viewed as a commendable group of finalists, the season concluded in a dramatic and controversial Final Tribal Council, in which the viewers deemed the jury treatment towards the finalists harsh and over-the-top, making the season stand as one of the most disliked in the ORG's history.
39 days, 20 people, 1 SURVIVOR!
Twists[]
- Tribes chosen by oldest contestants: Unlike the previous editions where the producers pre-selected the contestants' tribe affiliations, this season had the contestants choose their own tribemates. The fact that elders are given utmost respect in Thailand was incorporated into the game by allowing the eldest male contestant, Tom, and the eldest female contestant, Katie, to divide the rest of the group into two tribes.
- Tribe Switch - On Day 13, the tribes were switched. The contestants were ranked on their challenge performances with those ranking odd going to Miyang and those ranking even going to Payang.
Moderators[]
![]() |
![]() |
![]() |
![]() | |||
Alf | Gerda | Ivan | Tyler |
Castaways[]
Castaway | Tribe Affiliation | Finish | Votes Against | |||
---|---|---|---|---|---|---|
Original Tribe | Switched Tribe | Merged Tribe | ||||
Mewghan "Meghan" ![]() |
Miyang | 1st Voted Out Day 3 |
10 | |||
Carlosd91 "Carlos" ![]() |
Payang | 2nd Voted Out Day 6 |
9 | |||
mtsummers "Matt" ![]() |
Miyang | 3rd Voted Out Day 8 |
8 | |||
Bigalex1995 "Alex" ![]() |
Miyang | 4th Voted Out Day 11 |
6 | |||
RTeddyP "Ryan" ![]() |
Miyang | 5th Voted Out Day 12 |
4 | |||
Rayplayzlol70 "Fiona" ![]() |
Payang | 6th Voted Out Day 12 |
9 | |||
RockyApollo69 "MGM" ![]() |
Miyang | Miyang | 7th Voted Out Day 15 |
4 | ||
Brycer2 "Bryce" ![]() |
Miyang | Payang | 8th Voted Out Day 18 |
4 | ||
XxSolarEclipsexX "Solar" ![]() |
Miyang | Payang | 9th Voted Out Day 21 |
6 | ||
Blissfully Mine "Summer" ![]() |
Miyang | Payang | 10th Voted Out Day 24 |
7 | ||
thenin10domaster "Trevor" ![]() |
Miyang | Payang | Yum Yum | 11th Voted Out 1st Jury Member Day 27 |
10 | |
Hankthefourth "Nick" ![]() |
Payang | Payang | 12th Voted Out 2nd Jury Member Day 30 |
10 | ||
Hu We Go "Hugo" ![]() |
Payang | Payang | 13th Voted Out 3rd Jury Member Day 32 |
5 | ||
PumPumPumpkin :3 "Erlend" ![]() |
Payang | Miyang | 14th Voted Out 4th Jury Member Day 33 |
7 | ||
Diego Antonio "Diego Antonio" ![]() |
Payang | Payang | 15th Voted Out 5th Jury Member Day 36 |
7 | ||
WreckingRed "Red" ![]() |
Payang | Miyang | 16th Voted Out 6th Jury Member Day 37 |
2 | ||
Katieted "Katie" ![]() |
Miyang | Miyang | 17th Voted Out 7th Jury Member Day 38 |
14 | ||
TDBus "Tom" ![]() |
Payang | Miyang | Runners-Up | 3 | ||
rick01morr01 "Rick" ![]() |
Payang | Miyang | 2 | |||
![]() |
Migueldegouveia "Miguel" ![]() |
Payang | Miyang | Sole Survivor | 0 |
The Game[]
Episode | Challenges | Eliminated | Vote | Finish | ||
---|---|---|---|---|---|---|
Reward | Immunity | |||||
1 | "Last Hired, First Fired" | Payang | Meghan | 10-0 | 1st Voted Out Day 3 | |
2 | "Helen Keller Could Do More Than You" |
Payang | Miyang | Carlos | 9-1 | 2nd Voted Out Day 6 |
3 | "Let Go of Dead Weight" | Payang | Payang | Matt | 8-1 | 3rd Voted Out Day 8 |
4 | "Hope You Fall in the Fire" | Miyang | Payang | Alex | 6-2 | 4th Voted Out Day 11 |
5 | "The Far, Far Away From Reality Payang Princess" |
Payang | Bryce | Ryan | 4-3 | 5th Voted Out Day 12 |
Tom | Fiona | 9-0 | 6th Voted Out Day 12 | |||
6 | "This Fake, Horrible Family" | None | Payang | MGM | 4-2-1 | 7th Voted Out Day 15 |
7 | "Biggest Snake" | Payang | Miyang | Bryce | 4-0 | 8th Voted Out Day 18 |
8 | "These People are Beyond Stupid!" | Miyang | Miyang | Solar | 4-1-1 | 9th Voted Out Day 21 |
9 | "Acting as If You Were a Newbie" | Payang | Miyang | Summer | 3-1-1 | 10th Voted Out Day 24 |
10 | "Calm Down Dude, I Barely Trust You" |
None | Tom | Trevor | 9-1 | 11th Voted Out 1st Jury Member Day 27 |
11 | "Always the Bridesmaid" | Tom | Miguel | Nick | 6-3 | 12th Voted Out 2nd Jury Member Day 30 |
12 | "At Least We're Going Down Together" |
None | Rick | Hugo | 4-2-1-1 | 13th Voted Out 3rd Jury Member Day 32 |
Diego | Erlend | 6-1 | 14th Voted Out 4th Jury Member Day 33 | |||
13 | "Blinded by Trust" | Diego | Tom | Diego | 4-2 | 15th Voted Out 5th Jury Member Day 36 |
14 | "Stroke His Ego" | None | Tom | Red | 2-0 | 16th Voted Out 6th Jury Member Day 37 |
Tom | Katie | 3-1 | 17th Voted Out 7th Jury Member Day 38 | |||
Jury Vote | Tom | 5-1-1 | Runners-Up | |||
Rick | ||||||
Miguel | Sole Survivor |
Episode Summaries[]
This section is empty. You can help by adding to it.
Voting History[]
Survivor: Similan Islands Voting History | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Switched Tribes | Merged Tribe | |||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
![]() Miguel | |||||||||||||||||||||
Vote: | 10-0 | 9-1 | 8-1 | 6-2 | 4-3 | 9-0 | 4-2-1 | 4-0 | 4-1-1 | 3-1-1 | 9-1 | 6-3 | 4-2-1-1 | 6-1 | 4-2 | 2-0 | 3-1 | 5-1-1 | |||
►► | Miguel | — | Carlos | — | — | — | Fiona | MGM | — | — | — | Trevor | Nick | Hugo | Erlend | Diego | Red | Katie | Jury Vote | ||
►► | Rick | — | Carlos | — | — | — | Fiona | Katie | — | — | — | Trevor | Nick | Diego | Erlend | Katie | Katie | ||||
►► | Tom | — | Carlos | — | — | — | Fiona | MGM | — | — | — | Trevor | Nick | Diego | Erlend | Diego | Katie | ||||
►► | Katie | Meghan | — | Matt | Alex | Ryan | — | MGM | — | — | — | Trevor | Nick | Katie | Erlend | Diego | Red | Rick | Miguel | ||
►► | Red | — | Carlos | — | — | — | Fiona | MGM | — | — | — | Trevor | Nick | Hugo | Erlend | Diego | Miguel | ||||
►► | Diego | — | Carlos | — | — | — | Fiona | — | Bryce | Solar | Summer | Trevor | Tom | Hugo | Erlend | Katie | Miguel | ||||
►► | Erlend | — | Carlos | — | — | — | Fiona | Katie | — | — | — | Trevor | Nick | Hugo | Katie | Miguel | |||||
►► | Hugo | — | Carlos | — | — | — | Fiona | — | Bryce | Solar | Summer | Trevor | Tom | Erlend | Tom | ||||||
►► | Nick | — | Carlos | — | — | — | Fiona | — | Bryce | Solar | Summer | Trevor | Tom | Rick | |||||||
►► | Trevor | Meghan | — | Matt | Alex | Ryan | — | — | Diego | Trevor | Katie | Miguel | |||||||||
► | Summer | Meghan | — | Matt | Alex | Summer | — | — | Solar | Nick | |||||||||||
► | Solar | Meghan | — | Matt | Alex | Summer | — | — | Bryce | Summer | |||||||||||
► | Bryce | Meghan | — | Matt | Alex | Ryan | — | — | |||||||||||||
► | MGM | Meghan | — | Matt | Alex | Ryan | — | Rick | |||||||||||||
Fiona | — | Hugo | — | — | — | Fiona | |||||||||||||||
Ryan | Meghan | — | Matt | Solar | Summer | ||||||||||||||||
Alex | Meghan | — | Katie | Solar | |||||||||||||||||
Matt | Meghan | — | Matt | ||||||||||||||||||
Carlos | — | Carlos | |||||||||||||||||||
Meghan | Meghan |
Trivia[]
- The logo was created by Gerda.
- This is the first season hosted on Survivor ORG Wiki to be officially announced prior to the opening of applications, yet not reveal the number of castaways.
- The tribe leaders are coincidentally the first two players from this season to return for a future season.
Links[]