Survivor: Mauritius | |
---|---|
Season | 43 |
Filming Location | Black River Gorges National Park, Mauritius |
Season Run | September 1st, 2017 - November 2nd, 2017 |
Survivors | 18 |
Winner | OstianWendy |
Runner(s)-up | Smiledr |
Tribes | Moka Savanne Framboise |
Returnees | Ricericebabyy (44) Drey1991 (47, 50) LexiPrincessPop (47) OstianWendy (50) Physics25 (71) |
Series Chronology | |
Previous Season | Survivor: Last Stand |
Next Season | Survivor: Costa Rica |
DVD Cover | |
Survivor: Mauritius is the forty-third season of the Survivor ORG Wiki's Online Reality Game (ORG), Survivor: Wikia!
Twists[]
- Redemption Island: When voted out, two contestants will go to Redemption Colosseum to compete in duels. The loser is eliminated from the game each round. After a certain amount of Tribal Councils, the last person left will re-enter the game.
Moderators[]
![]() |
![]() |
![]() |
![]() |
||||
Ally | Grace | Maple | Mackie | ||||
![]() |
|||||||
Tyler |
Castaways[]
Castaway | Tribe Affiliation | Finish | Redemption Island Status |
Votes Against | |||
---|---|---|---|---|---|---|---|
Original Tribe | Swapped Tribe | Merged Tribe | |||||
Mikehutsom84 "Angel" |
Savanne | 2nd Voted Out Day 5 |
1st Eliminated Day 6 |
6 | |||
ItsyBitsy200445 "Diane" |
Moka | 1st Voted Out Day 3 |
2nd Eliminated Day 8 |
7 | |||
Cwithers99 "Courtney" |
Savanne | 5th Voted Out Day 9 |
3rd Eliminated Day 11 |
7 | |||
SnatchedWeave "Maria" |
Moka | 3rd Voted Out Day 7 |
4th Eliminated Day 11 |
8 | |||
Ricericebabyy "Willow" ![]() |
Moka | Moka | 6th Voted Out Day 12 |
5th Eliminated Day 14 |
6 | ||
Kells1215 "Kells" |
Savanne | Savanne | 8th Voted Out Day 18 |
6th Eliminated Day 19 |
9 | ||
Chanye "Nicholas" |
Savanne | Moka | Eliminated Day 16 |
7th Eliminated 1st Jury Member Day 19 |
0 | ||
EternalHunters "Shea" |
Savanne | Savanne | Framboise | Removed Day 20 |
0 | ||
bb1233 "Ben" ![]() |
Moka | Moka | 11th Voted Out Day 25 |
8th Eliminated 2nd Jury Member Day 26 |
5 | ||
Peppermint Princess "Eve" |
Moka | Savanne | 7th Voted Out Day 14 |
1st Returnee Day 19 |
11 | ||
10th Voted Out Day 23 |
9th Eliminated 3rd Jury Member Day 28 | ||||||
Kjbi "Damien" ![]() |
Moka | Savanne | 12th Voted Out Day 27 |
10th Eliminated 4th Jury Member Day 28 |
11 | ||
Drey1991 "Audrey" ![]() |
Savanne | Savanne | 13th Voted Out Day 29 |
11th Eliminated 5th Jury Member Day 30 |
5 | ||
KatanaShark "John" |
Moka | Moka | 9th Voted Out Day 21 |
3rd Returnee Day 30 |
9 | ||
14th Voted Out 6th Jury Member Day 31 |
|||||||
Physics25 "Felipe" ![]() |
Moka | 4th Voted Out Day 9 |
2nd Returnee Day 19 |
12 | |||
15th Voted Out 7th Jury Member Day 33 |
|||||||
LexiPrincessPop "Lexi" ![]() |
Savanne | Moka | 16th Voted Out 8th Jury Member Day 35 |
3 | |||
DevonTheGreat02 "Devon" |
Savanne | Savanne | 17th Voted Out 9th Jury Member Day 38 |
5 | |||
Smiledr "Emily" |
Moka | Moka | Runner-Up Day 39 |
5 | |||
![]() |
OstianWendy "Wendy" ![]() |
Savanne | Moka | Sole Survivor Day 39 |
13 |
Episode Guide[]
# | Title | Redemption Island | Challenge | Eliminated | Vote | Finish | ||||
---|---|---|---|---|---|---|---|---|---|---|
Inhabitant | Challenger | Eliminated | Finish | Reward | Immunity | |||||
1 | I'm Here For Myself | Savanne | Diane | 7-2 | 1st Voted Out Day 3 | |||||
2 | Public Enemy Number One |
Diane | Moka | Angel | 6-3 | 2nd Voted Out Day 5 | ||||
3 | Mini Eve | Diane | Angel | Angel | 1st Eliminated Day 6 |
Savanne | Maria | 6-1-1 | 3rd Voted Out Day 7 | |
4 | Hurricane Maria | Diane | Maria | Diane | 2nd Eliminated Day 8 |
Damien | Felipe | 4-1-1-1 | 4th Voted Out Day 9 | |
Audrey | Courtney | 7-1 | 5th Voted Out Day 9 | |||||||
5 | Dead Green Shield Bug |
Maria | Felipe | Courtney | 3rd Eliminated Day 11 |
Savanne | Willow | 5-1 | 6th Voted Out Day 12 | |
Courtney | Maria | 4th Eliminated Day 11 | ||||||||
6 | Your Heart is a Better Weapon |
Felipe | Willow | Willow | 5th Eliminated Day 14 |
Moka | Eve | 4-1-1 | 7th Voted Out Day 14 | |
7 | Moka vs Savanne | Felipe | Eve | Savanne | Nicholas | 3-3; 2-2; Tiebreaker |
Eliminated Day 16 | |||
8 | Majority of Power | Felipe | Nicholas | Moka | Kells | 4-1 | 8th Voted Out Day 18 | |||
Eve | ||||||||||
9 | I'm Stupid, I'm Stupid, I'm Really Stupid |
Felipe | Kells | Kells | 6th Eliminated Day 19 |
None | Eve | Shea | No Vote | Removed Day 20 |
Eve | Nicholas | 7th Eliminated 1st Jury Member Day 19 | ||||||||
Nicholas | Eve | 1st Returnee Day 19 |
John | 5-4-1 | 9th Voted Out Day 21 | |||||
Felipe | 2nd Returnee Day 19 | |||||||||
10 | For My Next Trick... | John | Lexi | Eve | 5-4 | 10th Voted Out Day 23 | ||||
11 | "TBA" | John | Eve | Audrey | Ben | 5-2-1 | 11th Voted Out Day 25 | |||
12 | "TBA" | John | Ben | Ben | 8th Eliminated 2nd Jury Member Day 26 |
Lexi | Damien | 6-1 | 12th Voted Out Day 27 | |
Eve | ||||||||||
13 | "TBA" | John | Damien | Eve | 9th Eliminated 3rd Jury Member Day 28 |
Lexi | Audrey | 4-2 | 13th Voted Out Day 29 | |
Eve | Damien | 10th Eliminated 4th Jury Member Day 28 | ||||||||
14 | "TBA" | John | Audrey | Audrey | 11th Eliminated 5th Jury Member Day 30 |
Lexi | John | 3-2-0 | 14th Voted Out 6th Jury Member Day 31 | |
John | 3rd Returnee Day 30 | |||||||||
15 | "TBA" | Lexi | Felipe | 4-0 | 15th Voted Out 7th Jury Member Day 33 | |||||
16 | "TBA" | Wendy | Lexi | 3-1 | 16th Voted Out 8th Jury Member Day 35 | |||||
Wendy | Devon | 1-0 | 17th Voted Out 9th Jury Member Day 38 | |||||||
Jury Vote | Emily | 8-1 | Runner-Up | |||||||
Wendy | Sole Survivor |
Voting History[]
Survivor: Mauritius Voting History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Swapped Tribes | Merged Tribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminated: | Tie
|
Deadlock
|
![]() Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote: | 7-2 | 6-3 | 6-1-1 | 4-1-1-1 | 7-1 | 5-1 | 4-1-1 | 3-3 | 2-2 | Lottery | 4-1 | No Vote | 5-4-1 | 5-4 | 5-2-1 | 6-1 | 4-2 | 3-2-0 | 4-0 | 3-1 | 1-0 | 8-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Wendy | — | Angel | — | — | Courtney | Willow | — | Emily | None | — | — | — | John | Damien | Ben | Damien | Audrey | John | Felipe | Lexi | Devon | Jury Vote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Emily | Diane | — | Maria | Felipe | — | Willow | — | Wendy | None | — | — | — | Wendy | Eve | Wendy | Damien | Audrey | Felipe | Felipe | Lexi | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Devon | — | Angel | — | — | Courtney | — | Eve | — | Kells | — | Devon | Eve | Ben | Damien | Felipe | Felipe | Felipe | Lexi | — | Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Lexi | — | Angel | — | — | Courtney | Willow | — | Emily | Emily | — | — | — | John | Damien | Ben | Damien | Audrey | John | Felipe | Devon | Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | Felipe | Diane | — | Maria | John | — | John | Damien | Ben | Damien | Audrey | John | Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | John | Diane | — | Maria | Willow | — | Willow | — | Wendy | Wendy | — | — | — | Wendy | Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Audrey | — | Angel | — | — | Courtney | — | Eve | — | Kells | — | John | Eve | Ben | Damien | Felipe | Eliminated | Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Damien | Diane | — | Maria | Felipe | — | — | Eve | — | Kells | — | Wendy | Eve | Devon | Devon | Eliminated | Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Ben | Diane | — | Maria | Felipe | — | Willow | — | Wendy | Wendy | — | — | — | Wendy | Eve | Wendy | Eliminated | Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Eve | Diane | — | Eve | Eve | — | — | Kells | — | John | Damien | Eliminated | Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
►► | Shea | — | Angel | — | — | Courtney | — | Eve | — | Kells | Removed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | Kells | — | Angel | — | — | Courtney | — | Damien | — | Audrey | Eliminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | Nicholas | — | Kells | — | — | Courtney | Exiled | — | Emily | Emily | Eliminated | Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► | Willow | Diane | — | Maria | Felipe | — | Wendy | Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney | — | Kells | — | — | Kells | Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria | Maria | — | Felipe | Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel | — | Kells | Eliminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diane | Maria | Eliminated |
Trivia[]
- This is the first season since Survivor: Tikal to start with 2 tribes of 9.
Links[]